All projects
Industrial objects
Object’s name | Location | Area |
| Oil processing plant, 4 objects | Bukhara | 10000 ì2 |
| DAEWOO Automobile factory, 2 objects | Andijan | 10000 ì2 |
Airports
Object’s name | Location | Area |
| Civil airport building, local airways | Tashkent | 8000 ì2 |
| Civil airport building Tashkent, arrival hall (international) | Tashkent | 4000 ì2 |
| Airport building Tashkent-2, government object (President) | Tashkent | 4000 ì2 |
| Airport building, government object | Bukhara | 1000 ì2 |
Residences – of the President
Object’s name | Location | Area |
| «Kaynarsay» complex | 100 km from Tashkent | 18000 ì2 |
| «Durmen» complex | Tashkent | 14000 ì2 |
| Winter residence (President) | Tashkent | 3500 ì2 |
Banks and Business centers
Object’s name | Location | Area |
| National Bank of Uzbekistan, international center | Tashkent | 6000 ì2 |
| Asaka bank | Tashkent | 5000 ì2 |
| Business center «Khamid Alimdjan» | Tashkent | 9000 ì2 |
Government and administrative objects
Object’s name | Location | Area |
| State Property Committee, 17 floors | Tashkent | 14000 ì2 |
| Central Bank of Uzbekistan, 17 floors | Tashkent | 10000 ì2 |
| «Oliy Majlis» Parliament Building | Tashkent | 24000 ì2 |
| Exhibition complex «Alpomish» | Tashkent | 35000 ì2 |
Sport objects
Object’s name | Location | Area |
| Covered tennis court «Yunus-Abad» | Tashkent | 7500 ì2 |
| Sport-health complex «Chor-Su» | Tashkent | 30000 ì2 |
Cultural objects
Object’s name | Location | Area |
| Amir Temur Museum | Tashkent | 8000 ì2 |
| Memorial complex «Imam Al-Bukhariy» | Samarqand | 10000 ì2 |
| «Olympic Glory» Museum | Tashkent | 2500 ì2 |
| Five-stars hotel complex «Oltyn Olma» (Charvak mountain water reservoir) | 100 km from Tashkent | 15000 ì2 |
| Building of Uzbekistan Republic State Committee of Geology and Mineral Resources | Tashkent | 8000 ì2 |
| Building of main study corpus of Republic of Uzbekistan State Customs Committee’s High School | Tashkent | 6000 ì2 |
| Four-stars Hotel «Turkiston» | Tashkent | 7000 ì2 |
| Complex of metallurgical objects | Bekabad | 12000 ì2 |
Starting from 2008 up to the present «TORSVIK-MNM» conducts «turnkey» objects construction
Object’s name | Location | Area |
| Complex of buildings and constructions of LUKOIL Administrative building | Tashkent | 10000 ì2 |
2008/2009
Object’s name | Location | Area |
| Complex of five 8-floor apartment house with complex of trade-common services in Yakkasaray district. | Tashkent | 11500 ì2 |
2008/2009
Object’s name | Location | Area |
| Complex of five 8-floor apartment house with bank branch in Sergeli district. | Tashkent | 12500 ì2 |
2008/2009
Object’s name | Location | Area |
| Administrative building with complex of trade-common services in Mirabad district. | Tashkent | 6200 ì2 |